2016 year p-121 50,000 50.000 50000 dong Vietnam polymer banknotes
2012 year p-121 50,000 50.000 50000 dong Vietnam polymer banknotes
2011 year p-121 50,000 50.000 50000 dong Vietnam polymer banknotes
2004 year p-121 50,000 50.000 50000 dong Vietnam polymer banknotes
2003 year p-121 50,000 50.000 50000 dong Vietnam polymer banknotes
2020 year serial number XF 20202020 p-120 20,000 dong Vietnam polymer
2021 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2020 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2019 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2018 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2017 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2014 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2012 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2016 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
2020 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2019 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2018 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2017 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2015 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2014 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2011 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes
2020 year serial number SQ 20123456 p-119 10,000 dong Vietnam polymer banknotes
16000001 2016 year p-120 20,000 20.000 20000 dong Vietnam polymer banknotes
18000001 2018 year p-119 10,000 10.000 10000 dong Vietnam polymer banknotes PMG